meud: DN40-DN600; 2 '' - 24 ''
2.Medium: uisge
3.Standard: EN593 / AWWA C504 / MSS SP-67
4.Pressure: CLASS 125-300 / PN10-25 / 200-300PSI
5.Material: CI, DI
6.Type: seòrsa wafer, seòrsa lug, seòrsa flange dùbailte, seòrsa U, groove-end
RIAGHLADH TEICNICEACH:
● Dealbhadh is saothrachadhConform gu EN593
● Flange tomhasanConform to EN1092-2
● Aghaidh ri Facedimensions a ’gèilleadh ri EN558-1
● Co-chòrdadh deuchainn toEN12266-1
● Modh dràibhidh: luamhan, actuator cnuimhe, dealan, pheumatic
CHAN EIL. | Ainm Pàirt | Stuth | Stuth roghainneil |
|
1 | Corp | DI | CI, WCB, stàilinn gun staoin | |
2 | Seat | NBR | EPDM, FKM | |
3 | Disc | Iarann ductular plated | ASTM A351 CF8 / CF8M, B148 C954 | |
4 | Bearradh Meadhanach | F4 | Umha | |
5 | Shaft | ASTM A276 416 | 316, 17-4PH | |
6 | Bearing Uarach | F4 | Umha | |
7 | O Cearcall | NBR | EPDM, FKM | |
8 | Pin | ASTM A276 416 | 316 |
DN | A | B | C | H | F | ΦD | N-Φd1 | Φd | M1 | EN1092-2 PN10 | EN1092-2 PN16 | ||
ΦK | n-ΦK1 | ΦK | n-ΦK1 | ||||||||||
DN50 | 110 | 83 | 108 | 32 | 90 | 70 | 4-Φ10 | 12.6 | 3 | 125 | 4-Φ19 | 125 | 4-Φ19 |
DN65 | 131 | 93 | 112 | 32 | 90 | 70 | 4-Φ10 | 12.6 | 3 | 145 | 4-Φ19 | 145 | 4-Φ19 |
DN80 | 134 | 100 | 114 | 32 | 90 | 70 | 4-Φ10 | 12.6 | 3 | 160 | 8-Φ19 | 160 | 8-Φ19 |
DN100 | 150 | 114 | 127 | 32 | 90 | 70 | 4-Φ10 | 15.8 | 5 | 180 | 8-Φ19 | 180 | 8-Φ19 |
DN125 | 170 | 125 | 140 | 32 | 90 | 70 | 4-Φ10 | 18.92 | 5 | 210 | 8-Φ19 | 210 | 8-Φ19 |
DN150 | 180 | 143 | 140 | 32 | 90 | 70 | 4-Φ10 | 18.92 | 5 | 240 | 8-Φ23 | 240 | 8-Φ23 |
DN200 | 210 | 170 | 152 | 45 | 125 | 102 | 4-Φ12 | 22.1 | 5 | 295 | 8-Φ23 | 295 | 12-Φ23 |
DN250 | 246 | 198 .. | 165 | 45 | 125 | 102 | 4-Φ12 | 28.45 | 8 | 350 | 12-Φ23 | 355 | 12-Φ28 |
DN300 | 276 | 223 | 178 | 45 | 150 | 125 | 4-Φ14 | 31.6 | 10 | 400 | 12-Φ23 | 410 | 12-Φ28 |
DN350 | 328 | 254 | 190 | 45 | 150 | 125 | 4-Φ14 | 31.6 | 10 | 460 | 16-Φ23 | 470 | 16-Φ28 |
DN400 | 343 | 278 | 216 | 50 | 197 | 140 | 4-Φ18 | 33.15 | 10 | 515 | 16-Φ28 | 525 | 16-Φ31 |
DN450 | 407 | 320 | 222 | 50 | 197 | 140 | 4-Φ18 | 37.95 | 10 | 565 | 20-Φ28 | 585 | 20-Φ31 |
DN500 | 448 | 329 | 229 | 60 | 197 | 140 | 4-Φ18 | 41.12 | 10 | 620 | 20-Φ28 | 650 | 20-Φ34 |
DN600 | 518 | 384 | 267 | 70 | 210 | 165 | 4-Φ22 | 50.62 | 16 | 725 | 20-Φ31 | 770 | 20-Φ37 |
DN700 | 560 | 450 | 292 | 109 | 300 | 254 | 8-Φ18 | 63.35 | 16 | 840 | 24-Φ31 | 840 | 24-Φ37 |
DN800 | 620 | 501 | 318 | 119 | 300 | 254 | 8-Φ18 | 63.35 | 22 | 950 | 24-Φ34 | 950 | 24-Φ41 |
DN900 | 692 | 550 | 330 | 157 | 300 | 254 | 8-Φ18 | 75 | 22 | 1050 | 28-Φ34 | 1050 | 28-Φ41 |
DN1000 | 735 | 622 | 410 | 207 | 300 | 254 | 8-Φ18 | 85 | 22 | 1160 | 28-Φ37 | 1170 | 28-Φ44 |
DN1200 | 917 | 763 | 470 | 210 | 350 | 398 | 8-Φ22 | 105 | 28 | 1380 | 32-Φ41 | 1390 | 32-Φ50 |
Tha na buannachdan aig structar sìmplidh, co-èifeachd dìon sruth beag, feartan sruthadh sreathach, gun gleidheadh sprùilleach, cuideam aotrom, stàladh goireasach agus torque dràibhidh beag.Faodar a ’bhalbha a chleachdadh chan ann a-mhàin gus am meadhan a ghearradh dheth, ach cuideachd gus sruth a’ mheadhan atharrachadh.Faodaidh pàirtean de dhiofar stuthan agus fàinneachan seulachaidh de dhiofar stuthan atharrachadh gu diofar mheadhanan agus suidheachaidhean obrach gus a ’chosgais agus an coileanadh as fheàrr a choileanadh.Thathas a ’cleachdadh bhalbhaid dealan-dè ròin bog flange roth-uidheam gu farsaing ann an solar uisge agus drèanadh, òtrachas, biadh, teasachadh, gas, luingearachd, dealan-uisge, meatailte, siostam lùth, aodach aotrom agus gnìomhachasan eile le teòthachd ≤ 120 ℃ agus cuideam ainmichte ≤ 1.6Mpa, It gu sònraichte freagarrach airson ròn dà-shligheach agus amannan far a bheil an corp bhalbhaichean furasta a mheirgeadh.Faodar a chleachdadh mar mheadhan sruthadh agus eadar-ghabhail.