Còd toraidh | Threads Dia. | Fad | Ag obair gu sàbhailte | |
(Rd) | (M) | (mm) | Luchdaich (Kg) | |
BSR- 0850 | Rd8 | M8 | 50 | 250 |
BSR- 1050 | Rd10 | M10 | 50 | 350 |
BSR- 1260 | Rd12 | M12 | 60 | 500 |
BSR- 1680 | Rd16 | M16 | 80 | 850 |
BSR- 16100 | Rd16 | M16 | 100 | 1000 |
BSR- 16120 | Rd16 | M16 | 120 | 1200 |
BSR- 20100 | Rd20 | M20 | 100 | 1300 |
BSR- 20120 | Rd20 | M20 | 120 | 1400 |
BSR- 24120 | Rd24 | M24 | 120 | 1800 |
Ri fhaighinn cuideachd ann an stàilinn gun staoin. | ||||
Cuir a-steach rèiteachadh làidir le toll tar-drile gus leigeil le socrachadh air bàr ath-neartachaidh. |